{{ $t('OperationSystem') }}
Windows 10/8/7/XP.
{{ $t('MacOS9orabove') }}
{{ $t('Linuxkernel24orabove') }}
{{ $t('ts510f1') }}
{{ $t('ts510f2') }}
{{ $t('ts510f21') }}
{{ $t('ts510f22') }}
{{ $t('ts510f23') }}
{{ $t('ts510f24') }}
{{ $t('ts510f25') }}
{{ $t('ts510f26') }}
{{ $t('ts510f27') }}
{{ $t('ts510f28') }}
{{ $t('ts510f29') }}
{{ $t('ts510f3') }}
{{ $t('ts510f4') }}
{{ $t('ts510f5') }}
{{ $t('ts510f6') }}
Windows 10/8/7/XP.
{{ $t('MacOS9orabove') }}
{{ $t('Linuxkernel24orabove') }}
{{ $t('Pin') }} | {{ $t('Name') }} | {{ $t('Type') }} | {{ $t('Description') }} |
---|---|---|---|
1 | CLE | Output | {{ $t('Flashcommandlatchenable') }} |
2 | ALE | Output | {{ $t('FlashAddresslatchenable') }} |
3 | RB0 | Input | {{ $t('Flashreadybusy') }} |
4 | V12 | PWR | 1.2V{{ $t('Inputs') }}{{ $t('power') }} |
5 | DM | Input | USB DM |
6 | DP | Input | USB DP |
7 | V33P | PWR | 3.3V{{ $t('power') }} |
8 | GND | GND | {{ $t('pin13') }} |
9 | V50 | PWR | 5V{{ $t('Inputs') }}{{ $t('power') }} |
10 | V33O | Output | 3.3V{{ $t('Output') }}{{ $t('power') }} |
11 | VCCQ | Output | {{ $t('Flash') }} IO {{ $t('power') }}({{ $t('Output') }}). |
12 | LED | Output | LED {{ $t('Indication') }} |
13 | DQS | I/O | {{ $t('Flash') }}{{ $t('data') }} {{ $t('strobe') }} |
14 | CE0 | Output | {{ $t('Flash') }} 0 {{ $t('select') }} {{ $t('Pin') }} |
15 | DATA7 | I/O | {{ $t('Flashdatabusbit7') }} |
16 | DATA6 | I/O | {{ $t('Flashdatabusbit6') }} |
17 | DATA5 | I/O | {{ $t('Flashdatabusbit5') }} |
18 | DATA4 | I/O | {{ $t('Flashdatabusbit4') }} |
19 | DATA3 | I/O | {{ $t('Flashdatabusbit3') }} |
20 | DATA2 | I/O | {{ $t('Flashdatabusbit2') }} |
21 | DATA1 | I/O | {{ $t('Flashdatabusbit1') }} |
22 | DATA0 | I/O | {{ $t('Flashdatabusbit0') }} |
23 | RD | Output | {{ $t('Flashreadenable') }} |
24 | WR | Output | {{ $t('Flashwriteenable') }} |
{{ $t('Parameter') }} | {{ $t('Symbols') }} | {{ $t('Min') }} | {{ $t('Nom') }} | {{ $t('Max') }} | {{ $t('UNIT') }} |
---|---|---|---|---|---|
{{ $t('RecommendedOperatingConditions') }} | |||||
5.0V {{ $t('InputVoltage') }} | V50 | 4.5 | 5.0 | 5.5 | V |
3.3V {{ $t('InputVoltage') }} | V33P | 3.0 | 3.3 | 3.6 | V |
1.2V {{ $t('InputVoltage') }} | V12 | 1.08 | 1.2 | 1.32 | V |
{{ $t('Operatingtemperaturerange') }} | TOP | 0 | 70 | ℃ | |
IDD @ {{ $t('Operating') }} | IOP | 40 | mA | ||
IDD @ {{ $t('SuspendMode') }} | ISUSP | 1.5 | mA |
{{ $t('PARAMETERS') }} | {{ $t('RATINGS') }} |
---|---|
{{ $t('Powersupply') }} | -0.5V to 5.5V |
{{ $t('DCinputvoltagefordigitalIO') }} | -0.5V to 3.6V |
{{ $t('DCinputvoltageforUSBDPDm') }} | -0.5V to 3.6V |
{{ $t('StorageTemperature') }} | -40℃ to 150℃ |
{{ $t('OperationTemperature') }} | 0℃ to 85℃ |
{{ $t('ts105a1') }}
HDMI {{ $t('thedifferentialtraceimpedance') }}:100 ohm+/-15%
{{ $t('DisplayPortthedifferentialtraceimpedance') }}:100 ohm +/-15%
{{ $t('USB2thedifferentialtraceimpedance') }}:90 ohm +/-15%
{{ $t('USBTypeCthedifferentialtraceimpedance') }}:90 ohm +/-15%
{{ $t('ts105b1') }}
{{ $t('ts105c1') }}
{{ $t('ts105d1') }}
{{ $t('No') }} | {{ $t('Category') }} | {{ $t('Specification') }} | {{ $t('UNIT') }} | {{ $t('Quantity') }} | {{ $t('PositionNo') }} | {{ $t('Remarks') }} |
---|---|---|---|---|---|---|
1 | PCB | TS510-SSOP24-1T1B-V1 | PCS | 1 | ||
2 | Capacity | 4.7uF-0603-10V-10% | PCS | 3 | C1,C2,C3 | |
0.1uF-0603-10V-10% | PCS | 1 | C4 | |||
3 | USB Plug | USB A Male U Plug | PCS | 1 | P1 | |
4 | Resistance | 2.2R-0603-1 | PCS | 1 | R1 | |
0R-0603-1 | PCS | 1 | R2 | Option for VCCQ=3.3V | ||
37KR-0603-1 | PCS | 1 | R3 | Option for chip seclection | ||
5 | LED | LED-0603 | PCS | 1 | D1 | |
6 | {{$t('MCU')}} | TS510_SSOP_24P | PCS | 1 | U1 | |
7 | Flash(Choose 1 from 2) | NAND-BGA152 | PCS | 1 | U3 | |
NAND-TSOP48 | PCS | 1 | U2 |
{{ $t('No') }} | {{ $t('Category') }} | {{ $t('Specification') }} | {{ $t('UNIT') }} | {{ $t('Quantity') }} | {{ $t('PositionNo') }} | {{ $t('Remarks') }} |
---|---|---|---|---|---|---|
1 | PCB | TS510-COB44-TB-V1 | PCS | 1 | ||
2 | Capacity | 4.7uF-0603-10V-10% | PCS | 3 | C1,C2,C3 | |
0.1uF-0603-10V-10% | PCS | 1 | C4 | |||
3 | USB Plug | USB A Male U Plug | PCS | 1 | P1 | |
4 | Resistance | 2.2R-0603-1 | PCS | 1 | R1 | |
0R-0603-1 | PCS | 1 | R2 | Option for VCCQ=3.3V | ||
37KR-0603-1 | PCS | 1 | R3 | Option for chip seclection | ||
5 | LED | LED-0603 | PCS | 1 | D1 | |
6 | {{$t('MCU')}} | TS510_Die | PCS | 1 | U1 | |
7 | Flash(Choose 1 from 2) | NAND-BGA152 | PCS | 1 | U3 | |
NAND-TSOP48 | PCS | 1 | U2 |
{{ $t('Documentation') }} | {{ $t('download') }} |
---|---|
TS510{{ $t('cn') }} | |
TS510{{ $t('tw') }} | |
TS510{{ $t('en') }} |