{{ $t('Package') }}
QFN32 (5*5*0.85).
{{ $t('ts105f1') }}
{{ $t('ts105f2') }}
{{ $t('ts105f3') }}
{{ $t('ts105f4') }}
{{ $t('ts105f5') }}
{{ $t('ts105f6') }}
{{ $t('ts105f7') }}
QFN32 (5*5*0.85).
{{ $t('Pin') }} | {{ $t('Name') }} | {{ $t('Type') }} | {{ $t('Description') }} |
---|---|---|---|
1 | RXIP2 | Input | {{ $t('pin1') }} |
2 | RXIN2 | Input | {{ $t('pin2') }} |
3 | HPD_SRC | Output | {{ $t('pin3') }} |
4 | RXIP1 | Input | {{ $t('pin1') }} |
5 | RXIN1 | Input | {{ $t('pin2') }} |
6 | V33A | Power | {{ $t('pin6') }} |
7 | RXIP0 | Input | {{ $t('pin1') }} |
8 | RXIN0 | Input | {{ $t('pin2') }} |
9 | CLKP | Input | {{ $t('pin9') }} |
10 | CLKN | Input | {{ $t('pin10') }} |
11 | NC | - | {{ $t('pin11') }} |
12 | V33A | Power | {{ $t('pin6') }} |
13 | GNDA | GND | {{ $t('pin13') }} |
14 | NC | - | {{ $t('pin11') }} |
15 | NC | - | {{ $t('pin11') }} |
16 | TXCLK_N | Output | {{ $t('pin19') }} |
17 | TXCLK_P | Output | {{ $t('pin20') }} |
18 | V33A | Power | {{ $t('pin6') }} |
19 | TXCH0_N | Output | {{ $t('pin19') }} |
20 | TXCH0_P | Output | {{ $t('pin20') }} |
21 | TXCH1_N | Output | {{ $t('pin19') }} |
22 | TXCH1_P | Output | {{ $t('pin20') }} |
23 | V33A | Power | {{ $t('pin6') }} |
24 | TXCH2_N | Output | {{ $t('pin19') }} |
25 | TXCH2_P | Output | {{ $t('pin20') }} |
26 | SCL_SK | I/O | {{ $t('pin26') }} |
27 | SDA_SK | I/O | {{ $t('pin27') }} |
28 | HPD_SINK | Input | {{ $t('pin28') }} |
29 | NC | - | {{ $t('pin11') }} |
30 | V33A | Power | {{ $t('pin6') }} |
31 | SCL_SRC | I/O | {{ $t('pin31') }} |
32 | SDA_SRC | I/O | {{ $t('pin32') }} |
E | EPAD | - | {{ $t('pinE') }} |
{{ $t('Powersupply') }} 3.3V±10%.
{{ $t('power3') }}
{{ $t('Parameter') }} | {{ $t('Symbols') }} | {{ $t('Min') }} | {{ $t('Nom') }} | {{ $t('Max') }} | {{ $t('UNIT') }} |
---|---|---|---|---|---|
{{ $t('RecommendedOperatingConditions') }} | |||||
3.3V {{ $t('power') }} | VDD | 3.0 | 3.3 | 3.6 | V |
3.3V {{ $t('SupplyCurrent') }} | IDD | - | - | 100 | mA |
{{ $t('Operatingtemperaturerange') }} | T | - | - | 85 | ℃ |
IDD@{{ $t('Operating') }}(165 MHz) | IOP | - | - | 100 | mA |
{{ $t('ElectricalCharacteristicsforIN41') }} | |||||
{{ $t('UnitInterval') }} | TBIT | 360 | - | - | ps |
{{ $t('DifferentialInputPeaktoPeakVoltage') }} | V RX-Diffp-p | - | - | 1.2 | V |
{{ $t('MinimumEyeWidthatINxinputpair') }} | TRX-EYE | 0.8 | - | - | Tbit |
{{ $t('ACPeakCommonModeInputVoltage') }} | VCM-AC-pp | - | - | 100 | mV |
{{ $t('DCInputImpedance') }} | ZRX-DC | 40 | 50 | 60 | Ω |
RX {{ $t('InputTerminationVoltage') }} | VRX-Bias | 0 | - | 2 | V |
{{ $t('SingleendinputresistanceforINxwheninputsareinhighZstate') }} | ZRX-HIGH-Z | 100 | - | - | kΩ |
{{ $t('ElectricalCharacteristicsforOUT41') }} | |||||
{{ $t('Singleendedhighleveloutputvoltage') }} | VH | AVCC - 10mV | AVCC | AVCC + 10mV | V |
{{ $t('Singleendedlowleveloutputvoltage') }} | VL | AVCC - 600mV | AVCC - 500mV | AVCC - 400mV | V |
{{ $t('Singleendedoutputswingvoltage') }} | VSWING | 400 | 500 | 600 | mV |
{{ $t('SingleendedcurrentinhighZstate') }} | IOFF | - | - | 10 | uA |
{{ $t('RiseTime') }} | TR | 125 | - | 0.4TBIT | ps |
{{ $t('FallTime') }} | TF | 125 | - | 0.4TBIT | ps |
{{ $t('Intrapairdifferentialskew') }} | TSKEW_INTRA | - | - | 10 | ps |
{{ $t('Interpairlanetolaneoutputskew') }} | T SKEW_INTER | - | - | 250 | ps |
{{ $t('JitteraddedtoTMDSsignals') }} | T JIT | - | - | 25 | ps |
{{ $t('ElectricalCharacteristicsforPDandDDC_EN') }} | |||||
{{ $t('InputHighLevel') }} | V IH | 2 | - | VDD | V |
{{ $t('InputLowLevel') }} | VIL | 0 | - | 0.8 | V |
{{ $t('InputLeakageCurrent') }} | IIN | - | - | 10 | uA |
{{ $t('ElectricalCharacteristicsforHPD_SINKandHPD_SRC') }} | |||||
HPD_SINK {{ $t('InputHighLevel') }} | VIH_HPD_SINK | 2 | 5 | 5.5 | V |
HPD_SINK {{ $t('InputLowLevel') }} | VIL_HPD_SINK | 0 | - | 0.8 | V |
HPD_SINK {{ $t('InputLeakageCurrent') }} | IIN_HPD_SINK | - | - | 50 | uA |
HPD_SRC {{ $t('OutputHighLevel') }} | VOH_HPD_SRC | 3 | - | 3.6 | V |
HPD_SRC {{ $t('OutputLowLevel') }} | VOL_HPD_SRC | 0 | - | 0.2 | V |
{{ $t('HPD_SINKtoHPD_SRCpropagationdelay') }} | THPD | - | - | 200 | ps |
HPD_SRC {{ $t('RiseTime') }}/{{ $t('FallTime') }} | TTRF-HPD_SRCC | 1 | - | 20 | ns |
HPD_SINK {{ $t('InputPulldownResistor') }} | RHPD | 100 | 200 | 300 | kΩ |
{{ $t('ElectricalCharacteristicsforSDASCLSDA_SINKandSCL_SINK') }} | |||||
{{ $t('InputVoltage') }} | VI-DDC | 0 | - | 5.5 | V |
{{ $t('InputLeakage') }} | VLK-DDC | - | - | 10 | uA |
{{ $t('Inputoutputcapacitance') }} | CI | - | - | 10 | pF |
{{ $t('Switchresistance') }} | RON | - | - | 50 | Ω |
Parameter | Range |
---|---|
{{ $t('Powersupply') }} | -0.5V to 3.6V |
{{ $t('DC') }} {{ $t('InputVoltage') }} | -0.5V to 3.6V |
{{ $t('OutputVoltage') }} | -0.5V to 3.6V |
{{ $t('StorageTemperature') }} | -55℃ to 150℃ |
{{ $t('OperationTemperature') }} | 0℃ to 85℃ |
ESD HBM | ± 6KV |
{{ $t('ts105a1') }}
HDMI {{ $t('thedifferentialtraceimpedance') }}:100 ohm+/-15%
{{ $t('DisplayPortthedifferentialtraceimpedance') }}:100 ohm +/-15%
{{ $t('USB2thedifferentialtraceimpedance') }}:90 ohm +/-15%
{{ $t('USBTypeCthedifferentialtraceimpedance') }}:90 ohm +/-15%
{{ $t('ts105b1') }}
{{ $t('ts105c1') }}
{{ $t('ts105d1') }}
{{ $t('Documentation') }} | {{ $t('download') }} |
---|---|
TS105{{ $t('cn') }} | |
TS105{{ $t('tw') }} | |
TS105{{ $t('en') }} |