{{ $t('Package') }}
QFN64(7.5×7.5×0.85).
{{ $t('ts106f1') }}
{{ $t('ts106f2') }}
{{ $t('ts106f3') }}
{{ $t('ts106f4') }}
{{ $t('ts106f5') }}
{{ $t('ts106f6') }}
{{ $t('ts106f7') }}
{{ $t('ts106f8') }}
QFN64(7.5×7.5×0.85).
{{ $t('Pin') }} | {{ $t('Name') }} | {{ $t('Type') }} | {{ $t('Description') }} |
---|---|---|---|
1 | HPD2 | I/O | {{ $t('pin10601') }} |
2 | SDA2 | I/O | {{ $t('pin10602') }} |
3 | SCL2 | I/O | {{ $t('pin10603') }} |
4 | RXB_CLKN | Input | {{ $t('pin10604') }} |
5 | RXB_CLKP | Input | {{ $t('pin10605') }} |
6 | POW2 | Input | {{ $t('pin10606') }} |
7 | RXN_D0B | Input | {{ $t('pin10604') }} |
8 | RXP_D0B | Input | {{ $t('pin10605') }} |
9 | RXN_D1B | Input | {{ $t('pin10604') }} |
10 | RXP_D1B | Input | {{ $t('pin10605') }} |
11 | NC | Output | {{ $t('pin10611') }} |
12 | RXN_D2B | Input | {{ $t('pin10604') }} |
13 | RXP_D2B | Input | {{ $t('pin10605') }} |
14 | POW1 | Input | {{ $t('pin10614') }} |
15 | HPD1 | I/O | {{ $t('pin10601') }} |
16 | NC | Output | {{ $t('pin10611') }} |
17 | I2C_RST | I/O | {{ $t('pin10617') }} |
18 | SDA1 | I/O | {{ $t('pin10618') }} |
19 | SCL1 | I/O | {{ $t('pin10618') }} |
20 | RXA_CLKN | Input | {{ $t('pin10620') }} |
21 | RXA_CLKP | Input | {{ $t('pin10621') }} |
22 | VCC33 | Power | {{ $t('pin10622') }} |
23 | RXN_D0A | Input | {{ $t('pin10620') }} |
24 | RXP_D0A | Input | {{ $t('pin10621') }} |
25 | RXN_D1A | Input | {{ $t('pin10620') }} |
26 | RXP_D1A | Input | {{ $t('pin10621') }} |
27 | OPTION_A | Input | {{ $t('pin10627') }} |
28 | RXN_D2A | Input | {{ $t('pin10620') }} |
29 | RXP_D2A | Input | {{ $t('pin10621') }} |
30 | OPTION_B | Input | {{ $t('pin10630') }} |
31 | POWDN | Input | {{ $t('pin10631') }} |
32 | GNDA | GND | {{ $t('pin13') }} |
33 | NC | - | {{ $t('pin11') }} |
34 | I2C_SDA | I/O | {{ $t('pin10634') }} |
35 | I2C_SCL | I/O | {{ $t('pin10635') }} |
36 | I2C_ADDR | I/O | {{ $t('pin10636') }} |
37 | TX_DP2 | Output | {{ $t('pin10637') }} |
38 | TX_DN2 | Output | {{ $t('pin10638') }} |
39 | VCC33 | Power | {{ $t('pin10622') }} |
40 | TX_DP1 | Output | {{ $t('pin10637') }} |
41 | TX_DN1 | Output | {{ $t('pin10638') }} |
42 | TX_DP0 | Output | {{ $t('pin10637') }} |
43 | TX_DN0 O | Output | {{ $t('pin10638') }} |
44 | HPD_SINK | Input | {{ $t('pin10644') }} |
45 | TX_CLKP | Output | {{ $t('pin10637') }} |
46 | TX_CLKN | Output | {{ $t('pin10638') }} |
47 | SCL_SINK | I/O | {{ $t('pin10647') }} |
48 | SDA_SINK | I/O | {{ $t('pin10648') }} |
49 | POW_SINK | Output | {{ $t('pin10649') }} |
50 | HPD3 | I/O | {{ $t('pin10601') }} |
51 | SDA3 | I/O | {{ $t('pin10651') }} |
52 | SCL3 | I/O | {{ $t('pin10652') }} |
53 | RXC_CLKN | Input | {{ $t('pin10653') }} |
54 | RXC_CLKP | Input | {{ $t('pin10654') }} |
55 | POW3 | Input | {{ $t('pin10655') }} |
56 | RXN_D0C | Input | {{ $t('pin10653') }} |
57 | RXP_D0C | Input | {{ $t('pin10654') }} |
58 | RXN_D1C | Input | {{ $t('pin10653') }} |
59 | RXP_D1C | Input | {{ $t('pin10654') }} |
60 | VCC33 | Power | {{ $t('pin10622') }} |
61 | RXN_D2C | Input | {{ $t('pin10653') }} |
62 | RXP_D2C | Input | {{ $t('pin10654') }} |
63 | NC | Output | {{ $t('pin10611') }} |
64 | NC | - | {{ $t('pin11') }} |
{{ $t('Powersupply') }} 3.3V±10%.
{{ $t('ts106power') }}
{{ $t('Parameter') }} | {{ $t('Symbols') }} | {{ $t('Min') }} | {{ $t('Nom') }} | {{ $t('Max') }} | {{ $t('UNIT') }} |
---|---|---|---|---|---|
{{ $t('NormalOperatingConditions') }} | |||||
3.3V {{ $t('power') }} | VCC33 | 3.0 | 3.3 | 3.6 | V |
{{ $t('Operatingtemperaturerange') }} | TOP | 70 | ℃ | ||
IDD@{{ $t('Operating') }}(165 MHz) | IOP | 200 | mA | ||
IDD@{{ $t('PowerDown') }} | IPD | 3 | mA | ||
CML{{ $t('Inputs') }} | |||||
{{ $t('DifferentialInputVoltageSwing') }} | VIN_DIFF | 150 | 1000 | 1200 | mVp-p |
{{ $t('CommonModeInputVoltage') }} | V IN_COM | VCC33-0.5 | VCC33+0.1 | V | |
{{ $t('InputResistanceSingleend') }} | RIN_SE | 45 | 50 | 55 | Ω |
CML{{ $t('Output') }} | |||||
{{ $t('DifferentialOutputVoltageSwing50load') }} | VOUT_50ohm | 800 | 1000 | 1400 | mVp-p |
{{ $t('OutputHighLevel') }}({{ $t('SingleEnd') }}) | VOUT_High_SE | VCC33 | mV | ||
{{ $t('OutputLowLevel') }}({{ $t('SingleEnd') }}) | VOUT_Lpw_SE | VCC33-600 | VCC33-400 | mV | |
{{ $t('OutputVoltage1') }}({{ $t('PowerDown') }},{{ $t('SingleEnd') }}) | VOUT_PD_SE | VCC33 -10 | VCC33 +10 | mV | |
{{ $t('CommonModeOutputVoltage50load') }} | VOUT_COM | VCC33-0.25 | V | ||
{{ $t('RiseTime') }}/{{ $t('FallTime') }}(20%{{ $t('TO') }}80%) | TRISE/TFALL | 80 | 130 | 200 | ps |
TTL {{ $t('ControlandStatusInterface') }} | |||||
TTL {{ $t('InputHighLevel') }} | VTTL_IH | 2 | V | ||
TTL {{ $t('InputLowLevel') }} | VTTL_IL | 0.8 | V | ||
DDC {{ $t('OutputHighLevel') }} | VVDDC_OH | 2.4 | V | ||
DDC {{ $t('OutputLowLevel') }} | VVDDC_OL | 0.4 | V |
Parameter | Range |
---|---|
{{ $t('Powersupply') }} | -0.3V to 3.6V |
{{ $t('DC') }} {{ $t('InputVoltage') }} | -0.3V to 3.6V |
{{ $t('OutputVoltage') }} | -0.3V to 3.6V |
{{ $t('StorageTemperature') }} | -40℃ to 125℃ |
{{ $t('OperationTemperature') }} | 0℃ to 70℃ |
ESD HBM | ±4.5KV |
{{ $t('ts105a1') }}
HDMI {{ $t('thedifferentialtraceimpedance') }}:100 ohm+/-15%
{{ $t('DisplayPortthedifferentialtraceimpedance') }}:100 ohm +/-15%
{{ $t('USB2thedifferentialtraceimpedance') }}:90 ohm +/-15%
{{ $t('USBTypeCthedifferentialtraceimpedance') }}:90 ohm +/-15%
{{ $t('ts105b1') }}
{{ $t('ts105c1') }}
{{ $t('ts105d1') }}
{{ $t('Documentation') }} | {{ $t('download') }} |
---|---|
TS106{{ $t('cn') }} | |
TS106{{ $t('tw') }} | |
TS106{{ $t('en') }} |